Transportation
1. Road traffic
By the end of 2015, rural roads in Guian New Area had reached 509 km, including 105 km in counties, 150 km in towns and 253 km in villages. The total length of bridges in the area was 748.1 meters, including 28 small bridges measuring 626 meters.
2. Public transportation
By the first half of 2017, 11 bus routes had been linked to the New Area.
Bus No | Starting point (leaving the New Area) | Starting point (heading for the New Area) | Starting time (leaving the New Area) | Starting time (heading for the New Area) | Price (yuan) | Interval (minutes) |
701 | The administrative committee of Guian New Area | Guizhou Provincial Museum | 8:00 am - 6:30 pm | 7:30 am - 6:00 pm | 5 | 25 |
702 | The administrative committee of Guian New Area | Pingba Farm | 8:00 am - 5:30 pm | 8:35 am - 6:10 pm | 3 | 50 |
703 | The administrative committee of Guian New Area | Vocational Education Town in Qingzhen city | 8:30 am - 6:10 pm | 7:30 am - 5:30 pm | 3 | 30 |
704 | Yunman Lake International Tourist Resort | Luoping bus station in Huaxi district | 7:00 am - 6:30 pm | 8:00 am - 7:20 pm | 3 | 25 |
705 | The administrative committee of Guian New Area | Guian Comprehensive Bonded Zone | 8:00 am - 6:10 pm | 8:00 am - 6:10 pm | 3 | 60 |
Express bus line | Xinghu Community | Beijing Road | 6:00 pm | From 7:30 am | 5 | It depends |
Guian loop line 1 | The administrative committee of Guian New Area | The administrative committee of Guian New Area | 8:00 am - 6:00 am | 2 | 60 | |
Guian bus line 4 | Beidouwan Town | University Town | 8:00 am - 6:00 pm | 8:00 am - 6:00 pm | 3 | 60 |
Guian bus line 5 | Beidouwan Town | University Town | 8:00 am - 6:00 pm | 8:00 am - 6:00 pm | 3 | 60 |
Guian bus line 6 | The administrative committee of Guian New Area | Machang Town | 8:00 am - 6:00 pm | 8:00 am - 6:00 pm | 2 | 40 |
Guian bus line 3 | The administrative committee of Guian New Area | New Village (end of Beidou Lake Road)) | 8:00 am - 6:00 pm | 8:00 am - 6:00 pm | 3 | 40 |
The free ride certificate is valid on the routes listed above.
3. Coach stations
The coach stations in Guian New Area | |||||
Coach stations | Destination | Starting time | Departure | Price (yuan) | Tel |
Machang Coach Station | Jinyang Coach Station | 7:30am / 8:30am / 11:30am / 1:30pm / 2:30pm / 4:30pm | Machang Coach Station | 15 | 13985720012 13508533409 |
Gaofeng Coach Station | Jinyang Coach Station | 7:10am / 7:50am / 12:30 pm ( An additional bus will run at 3:00pm from Friday to Sunday) | Gaofeng Coach Station | 20 | 13985529258 18722766568 |
Gaofeng Coach Station | Anshun Coach Station | 8:00 am/2:00 pm | Gaofeng Coach Station | 15 | 13595325858 |